*desc	enabled	page	x	y	color	font	statID	end
item_fastercastrate	1	1	25	445	9	4	105	0
item_fasterattackrate	1	1	25	430	7	4	93	0
item_fastergethitrate	1	1	25	415	9	4	99	0
item_fasterblockrate	1	1	25	400	7	4	102	0
item_fastermovevelocity	1	1	25	385	9	4	96	0
	0	1		370				0
hpregen	1	1	25	355	1	4	74	0
lifedrainmindam	1	1	25	340	1	4	60	0
item_healafterkill	1	1	25	325	1	4	86	0
	0	1		310				0
manarecoverybonus	1	1	25	295	3	4	27	0
manadrainmindam	1	1	25	280	3	4	62	0
item_manaafterkill	1	1	25	265	3	4	138	0
	0	1		250				0
staminarecoverybonus	1	1	25	235	7	4	28	0
stamdrainmindam	1	1	25	220	7	4	64	0
stamdrainmaxdam	1	1	25	205	7	4	65	0
	0		25	190				0
item_damagetomana	1	1	25	175	9	4	114	0
damageresist	1	1	25	160	7	4	36	0
	0	1		145				0
item_tohit_percent	1	3	25	445	9	4	119	0
	0	3		430				0
item_demon_tohit	1	3	25	415	9	4	123	0
item_undead_tohit	1	3	25	400	7	4	124	0
item_demondamage_percent	1	3	25	385	9	4	121	0
item_undeaddamage_percent	1	3	25	370	7	4	122	0
	0	3		355				0
	0	3	25	340	7	4	184	0
	0	3		325				0
	0	3		310				0
	0	3		295				0
	0	3		280				0
	0	3		265				0
item_openwounds	1	3	25	250	2	4	135	0
item_crushingblow	1	3	25	235	10	4	136	0
item_deadlystrike	1	3	25	220	2	4	141	0
item_freeze	1	3	25	205	10	4	134	0
item_howl	1	3	25	190	2	4	112	0
	0	3		175				0
item_attackertakesdamage	1	3	25	160	1	4	78	0
item_attackertakeslightdamage	1	3	25	145	1	4	128	0
normal_damage_reduction	1	2	25	445	2	4	34	0
magic_damage_reduction	1	2	25	430	10	4	35	0
	0	2		415				0
	0	2		400				0
magicresist	1	2	25	385	11	4	37	0
fireresist	1	2	25	370	1	4	39	0
coldresist	1	2	25	355	3	4	43	0
lightresist	1	2	25	340	9	4	41	0
poisonresist	1	2	25	325	10	4	45	0
	0	2		310				0
maxmagicresist	1	2	25	295	11	4	38	0
maxfireresist	1	2	25	280	1	4	40	0
maxcoldresist	1	2	25	265	3	4	44	0
maxlightresist	1	2	25	250	9	4	42	0
maxpoisonresist	1	2	25	235	10	4	46	0
	0	2		220				0
item_absorbmagic_percent	1	2	25	205	11	4	146	0
item_absorbfire_percent	1	2	25	190	1	4	142	0
item_absorbcold_percent	1	2	25	175	3	4	148	0
item_absorblight_percent	1	2	25	160	9	4	144	0
item_poisonlengthresist	1	2	25	145	10	4	110	0
item_magicbonus	1	4	25	445	9	4	80	0
item_goldbonus	1	4	25	430	7	4	79	0
item_addexperience	1	4	25	415	9	4	85	0
item_reducedprices	1	4	25	400	7	4	87	0
	0	4		385				0
	0	4		370				0
item_lightradius	1	4	25	355	9	4	89	0
	0	4		340				0
	0	4		325				0
	0	4		310				0
	0	4		295				0
	0	4		280				0
	0	4		265				0
	0	4		250				0
	0	4		235				0
	0	4		220				0
	0	4		205				0
	0	4		190				0
	0	4		175				0
	0	4		160				0
end	0	4		145				0
mindamage	1	5	25	445	0	4	21	0
maxdamage	1	5	25	430	0	4	22	0
	0	5	25	415				0
magicmindam	1	5	25	400	11	4	52	0
magicmaxdam	1	5	25	385	11	4	53	0
	0	5		370				0
firemindam	1	5	25	355	1	4	48	0
firemaxdam	1	5	25	340	1	4	49	0
	0	5		325				0
coldmindam	1	5	25	310	3	4	54	0
coldmaxdam	1	5	25	295	3	4	55	0
coldlength	1	5	25	280	3	4	56	0
	0	5		265				0
poisonmindam	1	5	25	250	10	4	57	0
poisonmaxdam	1	5	25	235	10	4	58	0
poisonlength	1	5	25	220	10	4	59	0
	0	5		205				0
	0	5		190				0
	0	5		175				0
	0	5		160				0
Fire Affinity	1	6	25	445	0	4	183	0
	1	6	25	430	0	4	184	0
	1	6	25	415	0	4	185	0
	1	6	25	400	0	4	186	0
	1	6	25	385	0	4	187	0
	1	6	25	370	0	4	189	0
	1	6	25	355	0	4	190	0
	1	6	25	340	0	4	191	0
	1	6	25	325	0	4	192	0
	1	6	25	310	0	4	193	0
	1	6	25	295	0	4	200	0
	1	6	25	280	0	4	202	0
	1	6	25	265	0	4	203	0
	1	6	25	250	0	4	205	0
	1	6	25	235	0	4	206	0
	1	6	25	220	0	4	207	0
	1	6	25	205	0	4	208	0
	1	6	25	190	0	4	209	0
	1	6	25	175	0	4	210	0
end	1	6	25	160	0	4	211	0
	1	7	25	445	0	4	212	0
	1	7	25	430	0	4	213	0
	1	7	25	415	0	4	214	0
	1	7	25	400	0	4	215	0
	1	7	25	385	0	4	216	0
	1	7	25	370	0	4	217	0
	1	7	25	355	0	4	218	0
	1	7	25	340	0	4	219	0
	1	7	25	325	0	4	220	0
	1	7	25	310	0	4	221	0
	1	7	25	295	0	4	222	0
	1	7	25	280	0	4	223	0
	1	7	25	265	0	4	224	0
	1	7	25	250	0	4	225	0
	1	7	25	235	0	4	226	0
	0	7	25	220	0	4		0
	0	7	25	205	0	4		0
	0	7	25	190	0	4		0
	0	7	25	175	0	4		0
	0	7	25	160	0	4		0
